© 2026 Riot Games. All Rights Reserved.
© 2026 Riot Games. All Rights Reserved.
Rank# ▲▲ | TeamTeam | Power ScoreScore | Win / LossW / L ▲▲ | International EventsInternational Events |
|---|---|---|---|---|
1 | ![]() BILIBILI GAMING BLG LPL | 1538 pts | 21-6(.778) | - - |
2 | ![]() Gen.G Esports GEN LCK | 1507 pts | 16-4(.800) | - - |
3 | ![]() G2 Esports G2 LEC | 1476 pts | 16-9(.640) | - - |
4 | ![]() Hanwha Life Esports HLE LCK | 1471 pts | 11-4(.733) | - - |
5 | ![]() T1 T1 LCK | 1461 pts | 11-6(.647) | - - |
6 | ![]() Anyone's Legend AL LPL | 1450 pts | 16-7(.696) | - - |
7 | ![]() kt Rolster KT LCK | 1445 pts | 10-5(.667) | - - |
8 | ![]() TOP ESPORTS TES LPL | 1405 pts | 12-11(.522) | - - |
9 | ![]() Beijing JDG Esports JDG LPL | 1402 pts | 15-12(.556) | - - |
10 | ![]() WeiboGaming WBG LPL | 1359 pts | 11-14(.440) | - - |
11 | ![]() Karmine Corp KC LEC | 1351 pts | 18-5(.783) | - - |
12 | ![]() FlyQuest FLY LCS | 1347 pts | 4-5(.444) | - - |
12 | ![]() Dplus KIA DK LCK | 1347 pts | 13-7(.650) | - - |
12 | ![]() CTBC Flying Oyster CFO LCP | 1347 pts | 4-8(.333) | - - |
15 | ![]() Invictus Gaming IG LPL | 1309 pts | 8-16(.333) | - - |
16 | ![]() Movistar KOI MKOI LEC | 1306 pts | 11-9(.550) | - - |
17 | ![]() Shenzhen NINJAS IN PYJAMAS NIP LPL | 1301 pts | 10-8(.556) | - - |
18 | Cloud9 Kia C9 LCS | 1295 pts | 9-1(.900) | - - |
19 | ![]() Team Secret Whales TSW LCP | 1293 pts | 13-3(.813) | - - |
20 | ![]() Team Vitality VIT LEC | 1283 pts | 14-7(.667) | - - |
21 | ![]() Relove Deep Cross Gaming DCG LCP | 1276 pts | 9-6(.600) | - - |
22 | ![]() BNK FEARX BFX LCK | 1275 pts | 9-13(.409) | - - |
23 | ![]() GAM Esports GAM LCP | 1268 pts | 7-5(.583) | - - |
24 | ![]() Team Liquid Alienware TLAW LCS | 1267 pts | 7-3(.700) | - - |
25 | ![]() Suzhou LNG Esports LNG LPL | 1259 pts | 8-2(.800) | - - |
26 | ![]() MVK Esports MVK LCP | 1254 pts | 5-6(.455) | - - |
27 | ![]() NONGSHIM RED FORCE NS LCK | 1241 pts | 6-10(.375) | - - |
28 | ![]() LYON LYON LCS | 1239 pts | 9-5(.643) | - - |
29 | ![]() Fnatic FNC LEC | 1222 pts | 7-13(.350) | - - |
30 | ![]() EDWARD GAMING EDG LPL | 1221 pts | 6-4(.600) | - - |
31 | ![]() GIANTX GX LEC | 1213 pts | 12-9(.571) | - - |
32 | ![]() RED Canids Kalunga RED CBLOL | 1209 pts | 13-4(.765) | - - |
33 | ![]() Fukuoka SoftBank HAWKS gaming SHG LCP | 1205 pts | 8-7(.533) | - - |
34 | ![]() Vivo Keyd Stars VKS CBLOL | 1201 pts | 8-8(.500) | - - |
34 | ![]() LGD GAMING LGD LPL | 1201 pts | 5-5(.500) | - - |
36 | ![]() Natus Vincere NAVI LEC | 1191 pts | 14-8(.636) | - - |
37 | ![]() Xi'an Team WE WE LPL | 1187 pts | 5-14(.263) | - - |
38 | ![]() FURIA FUR CBLOL | 1186 pts | 12-6(.667) | - - |
39 | Sentinels SEN LCS | 1172 pts | 4-6(.400) | - - |
40 | ![]() THUNDER TALK GAMING TT LPL | 1170 pts | 2-8(.200) | - - |
41 | ![]() LOUD LOUD CBLOL | 1159 pts | 9-10(.474) | - - |
41 | ![]() HANJIN BRION BRO LCK | 1159 pts | 2-13(.133) | - - |
41 | ![]() Shifters SHFT LEC | 1159 pts | 5-13(.278) | - - |
44 | ![]() KIWOOM DRX KRX LCK | 1156 pts | 6-13(.316) | - - |
44 | ![]() Oh My God OMG LPL | 1156 pts | 4-7(.364) | - - |
46 | ![]() Shopify Rebellion SR LCS | 1151 pts | 1-6(.143) | - - |
47 | ![]() Disguised DSG LCS | 1148 pts | 3-6(.333) | - - |
48 | ![]() Ground Zero Gaming GZ LCP | 1143 pts | 6-8(.429) | - - |
49 | ![]() DN SOOPers DNS LCK | 1137 pts | 5-14(.263) | - - |
50 | ![]() paiN Gaming PAIN CBLOL | 1133 pts | 2-13(.133) | - - |
51 | ![]() Team Heretics TH LEC | 1132 pts | 7-13(.350) | - - |
52 | ![]() SK Gaming SK LEC | 1123 pts | 5-14(.263) | - - |
53 | ![]() Ultra Prime UP LPL | 1122 pts | 2-7(.222) | - - |
54 | ![]() LOS LOS CBLOL | 1109 pts | 9-6(.600) | - - |
54 | ![]() Dignitas DIG LCS | 1109 pts | 1-7(.125) | - - |
56 | ![]() DetonatioN FocusMe DFM LCP | 1102 pts | 0-11(.000) | - - |
57 | ![]() Fluxo FX CBLOL | 1085 pts | 6-8(.429) | - - |
58 | ![]() LEVIATÁN LEV CBLOL | 1078 pts | 6-12(.333) | - - |











